Total 6			
				
		| Number | Title | Author | Date | Votes | Views | 
| 6 | 
																								Day 2 Session 5: Migration								
							 
							KIRN
							|
							2017.10.15
							|
							Votes 1
							|
							Views 1943
						 | KIRN | 2017.10.15 | 1 | 1943 | 
| 5 | 
																								Day 2 Session 4: Consequences of Social Inequality: Poverty and Health								
							 
							KIRN
							|
							2017.10.15
							|
							Votes 2
							|
							Views 1877
						 | KIRN | 2017.10.15 | 2 | 1877 | 
| 4 | 
																								Day 1 Session 3: Labor								
							 
							KIRN
							|
							2017.10.15
							|
							Votes 2
							|
							Views 1913
						 | KIRN | 2017.10.15 | 2 | 1913 | 
| 3 | 
																								Day 1 Session 2: Gender and Family								
							 
							KIRN
							|
							2017.10.15
							|
							Votes 1
							|
							Views 1450
						 | KIRN | 2017.10.15 | 1 | 1450 | 
| 2 | 
																								Day 1 Session 1: Education and Social Mobility								
							 
							KIRN
							|
							2017.10.15
							|
							Votes 0
							|
							Views 1621
						 | KIRN | 2017.10.15 | 0 | 1621 | 
| 1 | 
																								2014 2nd Symposium Program								
							 
							KIRN
							|
							2017.10.15
							|
							Votes 0
							|
							Views 1387
						 | KIRN | 2017.10.15 | 0 | 1387 |