Total 8			
				
		| Number | Title | Author | Date | Votes | Views | 
| 8 | 
																								Day 2 Session 5: Inequality: Reality & Perception								
							 
							KIRN
							|
							2019.08.30
							|
							Votes 0
							|
							Views 2714
						 | KIRN | 2019.08.30 | 0 | 2714 | 
| 7 | 
																								Day 2 Session 4-2: Social Participation, Labor, and Health								
							 
							KIRN
							|
							2019.08.29
							|
							Votes 0
							|
							Views 2935
						 | KIRN | 2019.08.29 | 0 | 2935 | 
| 6 | 
																								Day 2 Session 4-1: Policy, Analysis, and Inequality								
							 
							KIRN
							|
							2019.08.19
							|
							Votes 0
							|
							Views 2694
						 | KIRN | 2019.08.19 | 0 | 2694 | 
| 5 | 
																								Day 2 Session 3: Organization, Labor Market, and Gender Inequality								
							 
							KIRN
							|
							2019.08.19
							|
							Votes 0
							|
							Views 2459
						 | KIRN | 2019.08.19 | 0 | 2459 | 
| 4 | 
																								Day 1 Session 2: Family and Inequality in Japan								
							 
							KIRN
							|
							2019.08.16
							|
							Votes 0
							|
							Views 2641
						 | KIRN | 2019.08.16 | 0 | 2641 | 
| 3 | 
																								Day 1 Session 1: Education and Inequality								
							 
							KIRN
							|
							2019.08.16
							|
							Votes 0
							|
							Views 2515
						 | KIRN | 2019.08.16 | 0 | 2515 | 
| 2 | 
																								The 6th Symposium Pictures								
							 
							KIRN
							|
							2019.08.16
							|
							Votes 0
							|
							Views 2197
						 | KIRN | 2019.08.16 | 0 | 2197 | 
| 1 | 
																								The 6th Symposium Program								
							 
							KIRN
							|
							2019.08.13
							|
							Votes 0
							|
							Views 2110
						 | KIRN | 2019.08.13 | 0 | 2110 |