Total 10			
				
		| Number | Title | Author | Date | Votes | Views | 
| 10 | 
																								[Session 9] Economy & Income								
							 
							KIRN
							|
							2023.07.20
							|
							Votes 0
							|
							Views 922
						 | KIRN | 2023.07.20 | 0 | 922 | 
| 9 | 
																								[Session 8] Education & Social Mobility (II)								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 768
						 | KIRN | 2023.07.19 | 0 | 768 | 
| 8 | 
																								[Session 7] Gender								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 822
						 | KIRN | 2023.07.19 | 0 | 822 | 
| 7 | 
																								[Session 6] Special Lecture on Research Method								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 760
						 | KIRN | 2023.07.19 | 0 | 760 | 
| 6 | 
																								[Session 5] Labor Market								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 720
						 | KIRN | 2023.07.19 | 0 | 720 | 
| 5 | 
																								[Session 4] Health								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 720
						 | KIRN | 2023.07.19 | 0 | 720 | 
| 4 | 
																								[Session 3] Perceptions & Attitudes								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 710
						 | KIRN | 2023.07.19 | 0 | 710 | 
| 3 | 
																								[Session 2] Education & Social Mobility (I)								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 741
						 | KIRN | 2023.07.19 | 0 | 741 | 
| 2 | 
																								[Session 1] Region, Population, and Family								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 693
						 | KIRN | 2023.07.19 | 0 | 693 | 
| 1 | 
																								[Program] The 10th Symposium in 2023								
							 
							KIRN
							|
							2023.07.19
							|
							Votes 0
							|
							Views 633
						 | KIRN | 2023.07.19 | 0 | 633 |